World LDS Membership
Membership as of 1 January 2009. The change in membership column is the increase or decrease from 1 January 2008 to 1 January 2009. Temple information is current and includes temples announced or under construction.
Click on the column headers to sort.
| Country | Members | Change | % LDS | Stakes | Wards | Branches | Missions | Districts | Temples | Spare |
|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 13,498,676 | 317,062 | 2,827 | 20,196 | 7,830 | 344 | 613 | 147 | ||
| Albania | 1,838 | 108 | 0.05 | 10 | 1 | 1 | ||||
| American Samoa | 14,740 | 226 | 22.50 | 4 | 30 | 6 | ||||
| Andorra | 58 | -31 | 0.07 | 1 | ||||||
| Angola | 647 | -112 | 0.00 | 1 | ||||||
| Antigua and Barbuda | 181 | 20 | 0.20 | 1 | ||||||
| Argentina | 371,885 | 7,895 | 0.91 | 70 | 469 | 387 | 10 | 38 | 2 | |
| Armenia | 2,748 | 98 | 0.09 | 15 | 1 | 1 | ||||
| Aruba | 458 | 42 | 0.46 | 3 | 1 | |||||
| Australia | 123,650 | 3,675 | 0.58 | 33 | 194 | 90 | 7 | 10 | 5 | |
| Austria | 4,215 | 39 | 0.05 | 2 | 12 | 5 | ||||
| Bahamas | 810 | 36 | 0.26 | 3 | 1 | |||||
| Bahrain2 | 76 | 0 | 0.02 | 1 | ||||||
| Bangladesh3 | 50 | 0 | 0.00 | 1 | ||||||
| Barbados | 696 | 27 | 0.21 | 4 | 1 | |||||
| Belgium | 6,043 | 14 | 0.06 | 2 | 10 | 8 | 1 | |||
| Belize | 3,430 | 124 | 1.10 | 12 | 2 | |||||
| Benin | 253 | 37 | 0.00 | 1 | ||||||
| Bermuda | 126 | -5 | 0.19 | 1 | ||||||
| Bolivia | 163,119 | 4,692 | 1.70 | 24 | 165 | 82 | 3 | 10 | 1 | |
| Botswana | 1,305 | 3 | 0.06 | 2 | 2 | |||||
| Brazil | 1,060,556 | 41,403 | 0.53 | 233 | 1,361 | 488 | 27 | 52 | 6 | |
| British Virgin Islands | 111 | 36 | 0.47 | 2 | ||||||
| Bulgaria | 2,124 | -18 | 0.03 | 20 | 1 | 2 | ||||
| Cambodia | 8,359 | 171 | 0.06 | 22 | 1 | 4 | ||||
| Cameroon | 727 | 88 | 0.01 | 3 | ||||||
| Canada | 177,600 | -502 | 0.53 | 47 | 324 | 159 | 8 | 5 | 7 | |
| Canary Islands | 3,500 | 0 | 0.19 | 18 | 3 | |||||
| Cape Verde | 6,905 | 196 | 1.60 | 18 | 3 | |||||
| Cayman Islands | 145 | 27 | 0.17 | 1 | ||||||
| Central African Republic | 393 | -3 | 0.01 | 1 | ||||||
| Chile | 554,749 | 6,006 | 3.30 | 74 | 419 | 192 | 9 | 24 | 1 | |
| Colombia | 163,764 | 4,810 | 0.36 | 27 | 167 | 98 | 4 | 13 | 1 | |
| Cook Islands | 1,834 | 31 | 6.50 | 5 | 1 | |||||
| Costa Rica | 36,666 | 1,019 | 0.86 | 5 | 44 | 33 | 1 | 6 | 1 | |
| Croatia | 513 | 10 | 0.01 | 1 | ||||||
| Cyprus | 337 | 34 | 0.04 | 4 | 1 | |||||
| Czech Republic | 2,093 | 65 | 0.02 | 14 | 1 | 2 | ||||
| Democratic Republic of the Congo | 20,883 | 1,570 | 0.03 | 5 | 45 | 25 | 1 | 4 | ||
| Denmark | 4,362 | 19 | 0.08 | 2 | 13 | 10 | 1 | 1 | ||
| Dominica2 | 77 | 0 | 0.11 | 3 | ||||||
| Dominican Republic | 110,036 | 3,793 | 1.10 | 19 | 117 | 80 | 3 | 8 | 1 | |
| Ecuador | 185,663 | 4,200 | 1.30 | 33 | 212 | 82 | 3 | 10 | 1 | |
| El Salvador | 102,043 | 3,468 | 1.40 | 16 | 110 | 51 | 2 | 2 | 1 | |
| Equatorial Guinea | 339 | 0 | 0.05 | |||||||
| Estonia | 969 | 42 | 0.07 | 5 | ||||||
| Ethiopia | 848 | 64 | 0.00 | 4 | ||||||
| Falkland Islands | 5 | 1 | 0.10 | 1 | ||||||
| Fiji | 15,242 | 376 | 1.60 | 4 | 25 | 19 | 1 | 1 | 1 | |
| Finland | 4,548 | 15 | 0.09 | 2 | 15 | 15 | 1 | 2 | 1 | |
| France | 34,906 | 268 | 0.05 | 9 | 58 | 55 | 2 | 2 | ||
| French Guiana | 306 | 28 | 0.16 | 2 | ||||||
| French Polynesia | 20,282 | 571 | 7.10 | 6 | 51 | 31 | 1 | 3 | 1 | |
| Gabon3 | 50 | 0 | 0.00 | |||||||
| Georgia | 178 | 25 | 0.00 | 1 | ||||||
| Germany | 37,539 | 380 | 0.05 | 14 | 90 | 82 | 4 | 3 | 2 | |
| Ghana | 38,224 | 1,982 | 0.16 | 7 | 48 | 48 | 2 | 5 | 1 | |
| Gibraltar | 32 | 0 | 0.11 | 1 | ||||||
| Greece | 693 | 32 | 0.01 | 5 | 1 | |||||
| Greenland | 23 | 0 | 0.04 | 1 | ||||||
| Grenada | 178 | 2 | 0.20 | 1 | ||||||
| Guadeloupe | 383 | 27 | 0.09 | 7 | 1 | |||||
| Guam | 1,874 | 184 | 1.00 | 3 | 1 | 1 | ||||
| Guatemala | 215,186 | 5,085 | 1.62 | 38 | 231 | 187 | 4 | 20 | 2 | |
| Guernsey1 | 47 | 4 | 0.07 | 1 | ||||||
| Guyana | 3,935 | 1,363 | 0.51 | 16 | 2 | |||||
| Haiti | 15,489 | 996 | 0.17 | 2 | 15 | 15 | 1 | 2 | ||
| Honduras | 131,098 | 5,492 | 1.70 | 20 | 134 | 92 | 3 | 11 | 1 | |
| Hong Kong | 23,223 | 284 | 0.33 | 4 | 23 | 9 | 1 | 1 | 1 | |
| Hungary | 4,474 | 94 | 0.04 | 1 | 5 | 14 | 1 | |||
| Iceland | 241 | -9 | 0.08 | 2 | ||||||
| India | 7,576 | 568 | 0.00 | 28 | 3 | |||||
| Indonesia | 6,393 | 137 | 0.00 | 23 | 1 | 3 | ||||
| Ireland | 2,772 | -33 | 0.07 | 1 | 4 | 9 | 1 | 1 | ||
| Isle of Man1 | 279 | -4 | 0.37 | 1 | ||||||
| Israel1 | 246 | 0 | 0.00 | 3 | 1 | |||||
| Italy | 22,886 | 253 | 0.04 | 6 | 36 | 63 | 3 | 7 | 1 | |
| Ivory Coast | 13,245 | 782 | 0.06 | 3 | 23 | 9 | 1 | |||
| Jamaica | 5,990 | 179 | 0.21 | 21 | 1 | 4 | ||||
| Japan | 123,245 | 803 | 0.10 | 29 | 163 | 125 | 7 | 14 | 2 | |
| Jersey1 | 288 | 2 | 0.32 | 1 | ||||||
| Kazakhstan | 135 | 10 | 0.00 | 1 | ||||||
| Kenya | 8,416 | 292 | 0.02 | 1 | 5 | 27 | 1 | 1 | ||
| Kiribati | 13,475 | 1,029 | 11.90 | 2 | 11 | 15 | ||||
| Korea, Republic of | 81,251 | 830 | 0.17 | 17 | 94 | 48 | 4 | 6 | 1 | |
| Latvia | 1,025 | 59 | 0.04 | 7 | 1 | 1 | ||||
| Lesotho | 606 | 30 | 0.03 | 1 | ||||||
| Liberia | 5,039 | 129 | 0.15 | 11 | 2 | |||||
| Liechtenstein | 50 | 0 | 0.00 | |||||||
| Lithuania | 847 | 14 | 0.02 | 5 | 1 | |||||
| Luxembourg | 290 | 5 | 0.06 | 1 | ||||||
| Macau | 1,260 | 69 | 0.22 | 2 | ||||||
| Madagascar | 4,769 | 609 | 0.02 | 1 | 8 | 9 | 1 | |||
| Malawi | 742 | 37 | 0.01 | 3 | ||||||
| Malaysia | 5,646 | 1,020 | 0.02 | 19 | 4 | |||||
| Malta | 132 | -7 | 0.03 | 1 | ||||||
| Marshall Islands | 4,476 | -147 | 7.00 | 11 | 1 | 2 | ||||
| Martinique | 186 | 30 | 0.04 | 2 | ||||||
| Mauritius1 | 363 | -5 | 0.03 | 2 | ||||||
| Mayotte2 | 7 | 0 | 0.00 | 1 | ||||||
| Mexico | 1,158,236 | 36,343 | 1.00 | 212 | 1,479 | 498 | 21 | 41 | 12 | |
| Micronesia | 3,841 | 87 | 3.50 | 20 | 4 | |||||
| Moldova | 285 | 21 | 0.01 | 2 | ||||||
| Mongolia | 8,444 | 723 | 0.28 | 1 | 21 | 1 | 2 | |||
| Mozambique | 4,851 | 635 | 0.02 | 18 | 1 | 2 | ||||
| Namibia | 562 | 56 | 0.03 | 2 | ||||||
| Nauru | 108 | -2 | 0.77 | 1 | ||||||
| Nepal | 50 | 0 | 0.00 | 1 | ||||||
| Netherlands | 8,709 | 161 | 0.05 | 3 | 19 | 15 | 1 | |||
| Netherlands Antilles | 889 | 39 | 0.39 | 5 | 1 | |||||
| New Caledonia | 1,883 | 55 | 0.83 | 8 | 1 | |||||
| New Zealand | 99,488 | 778 | 2.36 | 25 | 150 | 54 | 2 | 3 | 1 | |
| Nicaragua | 63,964 | 4,078 | 1.00 | 8 | 55 | 38 | 1 | 6 | ||
| Nigeria | 88,374 | 4,455 | 0.06 | 16 | 124 | 136 | 5 | 15 | 1 | |
| Niue | 268 | 15 | 19.10 | 2 | ||||||
| Northern Mariana Islands | 757 | -20 | 0.85 | 1 | ||||||
| Norway | 4,164 | 38 | 0.09 | 1 | 7 | 15 | 1 | |||
| Palau | 423 | -3 | 2.00 | 1 | ||||||
| Panama | 43,703 | 1,097 | 1.30 | 8 | 42 | 49 | 1 | 5 | 1 | |
| Papua New Guinea | 16,664 | 664 | 0.28 | 1 | 5 | 48 | 1 | 7 | ||
| Paraguay | 74,802 | 3,271 | 1.00 | 10 | 62 | 84 | 2 | 11 | 1 | |
| Peru | 462,353 | 13,450 | 1.60 | 87 | 568 | 183 | 7 | 24 | 2 | |
| Philippines | 614,585 | 19,930 | 0.63 | 78 | 488 | 599 | 15 | 86 | 2 | |
| Poland | 1,552 | 25 | 0.00 | 12 | 1 | 2 | ||||
| Portugal | 38,188 | 88 | 0.36 | 6 | 33 | 40 | 2 | 4 | ||
| Puerto Rico | 20,064 | 256 | 0.51 | 5 | 26 | 17 | 1 | 2 | ||
| Republic of the Congo | 4,194 | 220 | 0.10 | 1 | 8 | 6 | ||||
| Réunion | 789 | 16 | 0.10 | 4 | 1 | |||||
| Romania | 2,736 | 64 | 0.01 | 19 | 1 | 2 | ||||
| Russia | 19,946 | 4,331 | 0.01 | 129 | 8 | 15 | ||||
| Saint Kitts and Nevis | 162 | 42 | 0.41 | 2 | 1 | |||||
| Saint Lucia | 166 | 53 | 0.10 | 2 | ||||||
| Saint Vincent / Grenadines | 427 | 43 | 0.40 | 2 | ||||||
| Samoa | 67,120 | 871 | 31.00 | 16 | 116 | 18 | 1 | 1 | ||
| Serbia and Montenegro | 277 | 2 | 0.00 | 3 | 1 | |||||
| Sierra Leone | 8,054 | 397 | 0.13 | 17 | 1 | 2 | ||||
| Singapore | 2,890 | 167 | 0.06 | 1 | 8 | 1 | 1 | 1 | ||
| Slovakia | 139 | 15 | 0.00 | 4 | ||||||
| Slovenia | 380 | 28 | 0.02 | 4 | 1 | 1 | ||||
| Solomon Islands | 246 | 15 | 0.04 | 1 | ||||||
| Somalia3 | 50 | 0 | 0.00 | |||||||
| South Africa | 48,112 | 2,131 | 0.10 | 11 | 69 | 72 | 3 | 2 | 1 | |
| Spain | 44,304 | 1,431 | 0.11 | 9 | 62 | 71 | 4 | 9 | 1 | |
| Sri Lanka | 1,277 | 49 | 0.01 | 3 | 1 | |||||
| Suriname | 1,057 | 210 | 0.22 | 7 | 1 | |||||
| Swaziland | 1,132 | 83 | 0.10 | 4 | 1 | |||||
| Sweden | 8,966 | 136 | 0.10 | 4 | 24 | 18 | 1 | 1 | 1 | |
| Switzerland | 7,939 | 64 | 0.10 | 5 | 23 | 13 | 2 | 1 | ||
| Taiwan | 49,054 | 2,020 | 0.21 | 10 | 79 | 22 | 3 | 2 | 1 | |
| Tanzania | 797 | -82 | 0.00 | 4 | 1 | |||||
| Thailand | 15,874 | 417 | 0.02 | 1 | 7 | 32 | 1 | 5 | ||
| Togo | 793 | 60 | 0.01 | 3 | ||||||
| Tonga | 54,672 | 391 | 45.00 | 17 | 126 | 39 | 1 | 2 | 1 | |
| Trinidad and Tobago | 2,489 | 218 | 0.20 | 12 | 1 | 1 | ||||
| Turkey | 221 | 23 | 0.00 | 4 | ||||||
| Tuvalu Islands | 131 | 18 | 1.00 | 1 | ||||||
| Uganda | 6,919 | 2,218 | 0.02 | 16 | 1 | 2 | ||||
| Ukraine | 10,557 | 163 | 0.02 | 1 | 8 | 55 | 3 | 4 | 1 | |
| United Kingdom | 183,672 | 1,916 | 0.24 | 45 | 278 | 58 | 6 | 2 | ||
| United States of America | 5,974,041 | 100,633 | 2.00 | 1,438 | 11,289 | 2,074 | 106 | 12 | 72 | |
| Uruguay | 92,117 | 1,825 | 2.60 | 16 | 107 | 55 | 2 | 4 | 1 | |
| Vanuatu | 3,783 | 262 | 1.70 | 24 | 2 | |||||
| Venezuela | 144,089 | 2,526 | 0.50 | 26 | 182 | 90 | 4 | 9 | 1 | |
| Vietnam | 50 | 0 | 0.00 | 2 | ||||||
| Virgin Islands | 654 | 124 | 0.60 | 4 | ||||||
| Zambia | 2,237 | 142 | 0.02 | 11 | 2 | |||||
| Zimbabwe | 17,241 | 272 | 0.15 | 2 | 17 | 27 | 1 | 2 |
Last membership update 30 Nov 2009. Last temple update 30 Nov 2009.
Notes
1. Not included in 2010 Almanac. Numbers from newsroom.lds.org.
2. Not included in 2010 Almanac. Used 2007 figure.
3. Fewer than 100 members. 50 members and 0% LDS estimated.
Source
2010 Deseret News Church Almanac.
Unlisted
These countries are not listed in the Church Almanac or have no permanent functioning church unit:
Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Chad, China, Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Jordan, Democratic People’s Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, Turkmenistan, Turks & Caicos Islands, United Arab Emirates, Uzbekistan, Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Zaire.
Related Pages
Canadian LDS Membership
Japanese LDS Membership
U.K. LDS Membership
U.S. LDS Membership
LDS Politicians


Wow, so many members in Japan. Do they break it down by prefecture anywhere?
Not that I know of. The names of the 29 stakes are by geographical area so I could post the names of the stakes if you wish. That would give you some idea where the members are located.
More members than I’d have thought in Thailand also!
In 1854 an LDS missionary was sent to Thailand. The Thailand District was organized in 1966. In 1973, Thailand became its own mission. In 1974 the first meetinghouse was built. So Mormons have been in Thailand a lot longer than many other countries.
In the same vein as the other Japan inquiry goes, I would be very interested to see a graph like the ones you made for the US and Canada for Japan over the past few decades. Do you have access to such information in the almanacs? If making a graph would be troublesome, even a simple list of the number of members there during such a timeline would be fun to see. (I am an RM from Japan, thus the interest in that particular country.)
Thank for putting this together, by the way – it was very interesting to see how much the church is growing, and where for that matter!
These are the Almanacs that I own:
1987
2001-2002 (this is when the Almanac was published every two years)
2003 to 2010 (published every year)
So I could go back ten years that’s all.
I did some research and I found I could obtain locally most almanacs back to the first edition of 1974. As I have been intending to secure the missing editions for some time, I went ahead and purchased them this morning. Two of the almanacs that were not available locally I ordered online. The remaining 1978 almanac I cannot find.
In a week or so I will be able to post some numbers.
Thank you very much; I live out in the middle of nowhere, and I doubt that any local libraries would carry the almanacs, so your posting of such numbers would be much appreciated!
I have put together a chart and table, a little ahead of schedule, at http://www.rickety.us/lds/japan/
There are two more data points to add but the chart as it stands gives a good idea of the LDS growth in Japan. It looks to be leveling off of late though. I haven’t checked but I suspect that Japanese population growth as a whole may also be slowing.
Thank you very much for taking the time to put this together; are all the data points for past years available in the 2010 almanac, or did you have to go through the past ones to get the previous years’ information?
And just as you suspected, Japan itself is facing the giant problem of a shrinking / aging society because of a small number of childbirths (少子高齢化社会 as they refer to it), amongst other issues.
I went through every almanac. After I looked in one the rest followed the same format so the process became faster. There are two more years to add when two more almanacs are delivered. I will then have the complete set except for 1978. That means that similar plots could be made for other countries.
Also LDS growth versus general population growth.