Canada LDS Membership
Membership as of 1 January 2009. The change in membership column is the increase or decrease from 1 January 2008 to 1 January 2009. Temple information is current and includes temples announced or under construction.
Click on the column headers to sort.
| Province | Members | Change | % LDS | Stakes | Wards | Branches | Missions | Districts | Temples | Spare |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 177,600 | -502 | 47 | 324 | 156 | 8 | 5 | 8 | ||
| Alberta | 74,377 | 747 | 2.30 | 22 | 174 | 32 | 2 | 3 | ||
| British Columbia | 28,343 | -572 | 0.67 | 8 | 46 | 30 | 1 | 1 | 1 | |
| Manitoba | 4,532 | 67 | 0.40 | 1 | 7 | 5 | 1 | |||
| New Brunswick | 2,944 | -121 | 0.40 | 1 | 5 | 1 | ||||
| Newfoundland | 676 | -19 | 0.13 | 5 | ||||||
| Northwest Territories | 137 | -55 | 0.20 | |||||||
| Nova Scotia | 4,807 | 35 | 0.50 | 1 | 6 | 14 | 1 | 1 | 1 | |
| Nunavut | 10 | -3 | 0.03 | |||||||
| Ontario | 45,540 | -565 | 0.36 | 9 | 61 | 41 | 2 | 2 | 1 | |
| Prince Edward Island | 409 | 18 | 0.30 | 3 | ||||||
| Quebec | 10,226 | 130 | 0.13 | 3 | 17 | 16 | 1 | 1 | 1 | |
| Saskatchewan | 5,350 | -151 | 0.54 | 2 | 8 | 9 | 1 | |||
| Yukon Territory | 249 | -13 | 0.77 |
Last membership update 2 Dec 2009. Last temple update 2 Dec 2009.
Notes
None.
Source
2010 Deseret News Church Almanac.
Related Articles
Related Pages
Japanese LDS Membership
U.K. LDS Membership
U.S. LDS Membership
World LDS Membership
LDS Politicians

