United Kingdom LDS Membership
Membership as of 1 January 2009. The change in membership column is the increase or decrease from 1 January 2008 to 1 January 2009. Temple information is current and includes temples announced or under construction.
Click on the column headers to sort.
| Country | Members | Change | % LDS | Stakes | Wards | Branches | Missions | Districts | Temples | Spare |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 183,672 | 1,916 | 45 | 278 | 58 | 6 | 0 | 2 | ||
| England | 142,412 | 1,418 | 0.23 | 36 | 226 | 34 | 5 | 2 | ||
| Northern Island | 5,311 | -5 | 0.30 | 1 | 8 | 3 | ||||
| Scotand | 26,536 | 200 | 0.50 | 5 | 27 | 14 | 1 | |||
| Wales | 9,413 | 303 | 0.27 | 3 | 17 | 7 |
Last membership update 2 Dec 2009. Last temple update 2 Dec 2009.
Notes
None.
Source
2010 Deseret News Church Almanac.
Related Articles
Country information: United Kingdom
Related Pages
World LDS Membership
U.S. LDS Membership
Canadian LDS Membership
LDS Politicians

