U.S.
United States LDS Membership
Membership as of 1 January 2009. The change in membership column is the increase or decrease from 1 January 2008 to 1 January 2009. Temple information is current and includes temples announced or under construction.
Click on the column headers to sort.
| State | Members | Change | % LDS | Stakes | Wards | Branches | Missions | Districts | Temples | Spare |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 5,974,045 | 100,637 | 1,439 | 11,289 | 2,074 | 106 | 12 | 72 | ||
| Alabama | 33,968 | 564 | 0.70 | 6 | 42 | 30 | 1 | 1 | ||
| Alaska | 30,169 | 709 | 4.40 | 7 | 51 | 30 | 1 | 1 | 1 | |
| Arizona | 374,830 | 6,413 | 5.80 | 88 | 690 | 94 | 4 | 5 | ||
| Arkansas | 25,878 | 582 | 0.90 | 5 | 35 | 25 | 1 | |||
| California | 755,747 | 6,257 | 2.10 | 157 | 1,182 | 174 | 17 | 7 | ||
| Colorado | 137,145 | 3,418 | 2.80 | 30 | 259 | 29 | 3 | 1 | ||
| Connecticut | 14,579 | 241 | 0.40 | 4 | 27 | 5 | 1 | |||
| Delaware | 4,716 | 131 | 0.50 | 1 | 8 | 3 | ||||
| District of Columbia | 2,200 | 34 | 0.37 | 2 | 1 | |||||
| Florida | 131,621 | 2,383 | 0.70 | 24 | 185 | 53 | 5 | 2 | ||
| Georgia | 74,644 | 1,884 | 0.77 | 16 | 106 | 37 | 3 | 1 | ||
| Hawaii | 68,128 | 1,022 | 5.30 | 15 | 122 | 10 | 1 | 2 | ||
| Idaho | 406,764 | 7,337 | 27.00 | 119 | 958 | 105 | 2 | 4 | ||
| Illinois | 55,111 | 687 | 0.43 | 12 | 91 | 37 | 4 | 2 | ||
| Indiana | 40,529 | 390 | 0.60 | 11 | 68 | 28 | 1 | |||
| Iowa | 23,519 | 218 | 0.80 | 7 | 37 | 31 | 1 | |||
| Kansas | 33,050 | 934 | 1.20 | 7 | 53 | 22 | ||||
| Kentucky | 31,000 | 502 | 0.73 | 6 | 41 | 32 | 1 | 1 | ||
| Louisiana | 27,628 | 509 | 0.63 | 6 | 30 | 18 | 1 | 1 | ||
| Maine | 10,350 | 190 | 0.80 | 2 | 15 | 15 | ||||
| Maryland | 39,258 | 408 | 0.70 | 8 | 67 | 13 | 2 | 1 | ||
| Massachusetts | 24,478 | 364 | 0.38 | 4 | 37 | 16 | 1 | 1 | ||
| Michigan | 42,599 | 177 | 0.40 | 8 | 66 | 41 | 2 | 1 | 1 | |
| Minnesota | 30,006 | 456 | 0.58 | 7 | 53 | 26 | 1 | 1 | ||
| Mississippi | 20,811 | 434 | 0.70 | 4 | 29 | 15 | 1 | |||
| Missouri | 63,666 | 1,449 | 1.10 | 14 | 106 | 38 | 2 | 2 | ||
| Montana | 45,517 | 541 | 4.70 | 11 | 77 | 42 | 1 | 1 | ||
| Nebraska | 22,372 | 482 | 1.30 | 4 | 41 | 20 | 1 | 1 | ||
| Nevada | 173,639 | 1,309 | 6.70 | 35 | 288 | 29 | 2 | 2 | ||
| New Hampshire | 8,115 | 24 | 0.62 | 3 | 16 | 5 | 1 | |||
| New Jersey | 30,896 | 616 | 0.36 | 5 | 34 | 23 | 2 | 1 | ||
| New Mexico | 64,872 | 885 | 3.30 | 14 | 90 | 42 | 1 | 1 | ||
| New York | 75,852 | 1,848 | 0.40 | 14 | 87 | 64 | 4 | 3 | 2 | |
| North Carolina | 74,185 | 2,448 | 0.80 | 15 | 108 | 40 | 2 | 1 | ||
| North Dakota | 6,140 | 135 | 0.96 | 2 | 7 | 9 | 1 | |||
| Ohio | 57,045 | 553 | 0.50 | 13 | 91 | 33 | 3 | 1 | ||
| Oklahoma | 41,547 | 864 | 1.10 | 7 | 58 | 25 | 2 | 1 | ||
| Oregon | 145,429 | 621 | 3.80 | 36 | 256 | 50 | 2 | 2 | ||
| Pennsylvania | 48,477 | 645 | 0.40 | 10 | 74 | 38 | 3 | 1 | 1 | |
| Rhode Island | 3,661 | 53 | 0.35 | 1 | 6 | |||||
| South Carolina | 35,968 | -173 | 0.80 | 6 | 45 | 16 | 1 | 1 | ||
| South Dakota | 9,529 | 132 | 1.20 | 2 | 9 | 24 | 1 | 1 | ||
| Tennessee | 43,179 | 1,077 | 0.70 | 10 | 68 | 24 | 2 | 2 | ||
| Texas | 278,492 | 8,822 | 1.10 | 53 | 425 | 117 | 8 | 3 | 4 | |
| Utah | 1,857,667 | 34,054 | 68.00 | 530 | 4,357 | 377 | 5 | 1 | 14 | |
| Vermont | 4,323 | 21 | 0.70 | 1 | 7 | 5 | ||||
| Virginia | 84,876 | 1,651 | 1.10 | 19 | 147 | 41 | 2 | |||
| Washington | 257,710 | 4,544 | 3.90 | 54 | 443 | 60 | 5 | 3 | ||
| West Virginia | 16,711 | 220 | 0.90 | 4 | 24 | 14 | 1 | |||
| Wisconsin | 24,019 | 112 | 0.43 | 6 | 41 | 27 | 1 | |||
| Wyoming | 61,430 | 1,460 | 11.50 | 16 | 130 | 21 |
Last membership update 1 Dec 2009. Last temple update 1 Dec 2009.
Notes
None.
Source
2010 Deseret News Church Almanac.
Related Pages
World LDS Membership
Canadian LDS Membership
U.K. LDS Membership
LDS Politicians



