Banks Offering Rewards Checking
The table below list banks that offer at least 4% interest on their rewards checking accounts. This is one of my favorite savings vehicles and gives me FDIC insured accounts with high liquidity. The drawback is that sometimes the high yields do not last for long and then another bank has to be found. I keep this table up-to-date to help me and others find the best banks for our deposits. Bauer Financial ratings are included (see note 5).
News of Bank Rewards Checking
Thank you to the readers who have informed me of rate changes.
There are not many rewards checking accounts at 5% and above. And all of them are only offered locally. Therefore I have added accounts with a rate of 4% or higher. For rewards checking accounts that are offered nationally, see note 1 immediately below the table.
I am seeing more restrictions on some rewards checking accounts. I identify some of them in the Gotchas section.
Table of 4 Percent and higher Bank Rewards Checking Accounts
Click on the column headers to sort.
| Banking Institution | Main Branch | APY 1st Tier | Up To2 | APY 2nd Tier | Transactions per Month3 | Login4 | Rating5 | Verified6 |
|---|---|---|---|---|---|---|---|---|
| 1st Commonwealth Bank of Virginia | Virginia | 4.01% | $25,000 | 0.75% | 12 DC + 1 ACH or 1 DD or 1 OLP | No | Startup | Yes |
| Andrew Johnson Bank | Tennessee | 4.75% | $25,000 | 0.50% | 20 DC + 1 ACH or 1 DD | No | **** | Yes |
| ACCESSbank | Nebraska | 4.14% | $25,000 | 1.00% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| Alliance Bank | Texas | 4.10% | $25,000 | 0.75% | 10 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| American National Bank | Nebraska | 4.05% | $25,000 | 0.25% | 12 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| AmericaNet Bank | Oklahoma | 4.00% | $10,000 | 1.00% | 10 DC | No | ? | Yes |
| Baltimore Co. Savings Bank | Maryland | 4.00% | $25,000 | 1.00% | 12 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Bank2 | Oklahoma | 4.01% | $15,000 | 1.01% | 12 DC + 1 ACH or 1 DD | Yes | **** | Yes |
| Bank 1440 | Arizona | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | *** | Yes |
| Bank of Beaver City | Oklahoma | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***½ | Yes |
| Bank Gloucester | Massachusetts | 4.01% | $25,000 | 0.50% | 10 DC + 1 ACH or 1 DD | No | ? | Yes |
| Bank of the Valley | Nebraska | 4.07% | $20,000 | 0.25% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| Bank of the Southwest7 | New Mexico | 5.12% | $25,000 | 0.25% | 15 DC + 1 ACH or 1 DD or 1 OLP | No | ***** | No |
| Bank of the Wichitas | Oklahoma | 4.00% | $10,000 | 1.00% | 10 DC | No | **** | Yes |
| BankWest | South Dakota | 4.07% | $10,000 | 1.51% | 15 DC | No | *** | Yes |
| Blueharbor Bank | N. Carolina | 4.00% | $30,000 | 1.00% | 15 DC + (2 ACH or 2 DD or 2 OLP) or (1 ACH or 1 DD + 1 OLP) | No | *** | Yes |
| Britton & Koontz Bank | Mississippi | 5.25% | $30,000 | 1.01% | 12 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| Cambridge Savings Bank7 | Massachusetts | 4.00% | $25,000 | 0.05% | 15 DC + 1 DD | No | ***** | Yes |
| Capital Bank | N. Carolina | 4.01% | $10,000 | 0.30% | 10 DC + 1 ACH or 1 DD | No | *** | Yes |
| Carolina Premier Bank | N. Carolina | 4.51% | $25,000 | 0.50% | 12 DC + 1 ACH or 1 DD + 1 OLP | No | **** | No |
| Cedar Rapids Bank & Trust | Iowa | 5.00% | $25,000 | 0.10% | 15 DC + 1 ACH or 1 DD | No | **** | Yes |
| Centera Bank | Kansas | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| Center National Bank | Minnesota | 4.11% | $15,000 | 0.75% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Charter Bank | Alabama | 5.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***½ | Yes |
| ChoiceOne Bank7 | Michigan | 4.00% | $15,000 | 1.01% | 25 DC + 1 DD | No | *** | Yes |
| Coastal Carolina National Bank | S. Carolina | 4.01% | $10,000 | 0.10% | 10 DC + 1 ACH or 1 DD | No | Startup | Yes |
| Coastal Commerce Bank | Louisiana | 4.01% | $20,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| Commonwealth Bank & Trust Co. | Kentucky | 4.00% | $25,000 | 0.75% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| Community Bank | Pennsylvania | 4.00% | $25,000 | 0.85% | 15 DC + 1 ACH or 1 DD + 1 OLP | No | **** | Yes |
| Community Bank of Pickens Co. | Georgia | 5.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | *** | No |
| Cornerstone Bank | Arkansas | 4.51% | $25,000 | 0.50% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Countybank | S. Carolina | 4.01% | $15,000 | 1.01% | 10 DC + 1 ACH or 1 DD | Yes | ? | Yes |
| Crescent State Bank | N. Carolina | 4.51% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***½ | Yes |
| Crossroads Bank | Illinois | 4.10% | $30,000 | 1.75% | 20 DC | No | ***** | Yes |
| Danversbank1 | Massachusetts | 4.01% | $25,000 | 0.25% | 12 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| Evantage Bank1 | Oklahoma | 4.00% | $10,000 | 1.00% | 10 DC | No | ? | Yes |
| Farmers Bank & Trust | Arkansas | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | Yes | **** | Yes |
| Farmers & Merchants Bank | Georgia | 4.15% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | Yes | ? | Yes |
| Farmers Citizens Bank | Ohio | 4.01% | $25,000 | 0.75% | 12 DC + 1 ACH or 1 DD | No | **** | Yes |
| Farmers State Bank | Oklamhoma | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Farmers State Bank | Iowa | 5.01% | $25,000 | 1.50% | 12 DC + 2 ACH or 2 DD | Yes | ***½ | Yes |
| First Bank & Trust | South Dakota | 4.01% | $25,000 | 0.75% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| First Clover Leaf Bank | Illinois | 4.01% | $25,000 | 0.25% | 10 DC + 1 ACH or 1 DD + 3 OLP | No | **** | Yes |
| First Community Bank | Arkansas | 4.15% | $25,000 | 1.25% | 12 DC + 1 ACH or 1 DD | Yes | ***½ | Yes |
| First Community Bank | Virginia | 4.25% | $25,000 | 0.25% | 12 DC + 1 ACH or 1 DD | No | *** | Yes |
| First Federal Bank | N. Carolina | 4.50% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | Yes | *** | Yes |
| First National Bank of Dieterich | Illinois | 4.01% | $25,000 | 1.75% | 10 DC | Yes | ***** | Yes |
| First National Bank of Orrville | Ohio | 4.02% | $25,000 | 1.00% | 10 DC + 1 ACH or 1 DD + 3 OLP | No | **** | Yes |
| First National Bank of Pontotoc | Mississippi | 4.01% | $30,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| First National Bank of Syracuse | Kansas | 4.01% | $35,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | *** | Yes |
| First National Community Bank | Wisconsin | 4.02% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | *** | Yes |
| First Nebraska Bank | Nebraska | 5.01% | $35,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| First Security Bank & Trust | Iowa | 4.01% | $25,000 | 1.00% | 10 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| First Security Trust Bank | Kentucky | 4.50% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| First State Bank | Texas | 4.01% | $25,000 | 0.50% | 20 DC | No | **** | Yes |
| First State Bank & Trust Co. | Nebraska | 4.00% | $30,000 | 0.75% | 12 DC + 1 ACH or 1 DD | No | **** | Yes |
| Flora Bank and Trust | Illinois | 4.01% | $20,000 | 1.01% | 10 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| Focus Bank | Missouri | 4.51% | $25,000 | 1.01% | 10 DC | Yes | ***** | Yes |
| Fort Morgan State Bank | Colorado | 4.05% | $25,000 | 0.25% | 12 DC + 1 ACH or 1 DD | No | **** | Yes |
| Founders Bank | Texas | 4.26% | $25,000 | 1.66% | 10 DC + 1 ACH or 1 DD | Yes | **** | Yes |
| Freestar Bank7 | Illinois | 4.00% | $25,000 | 0.25% | 10 DC + 1 DD + 1 OLP | No | **** | Yes |
| Geo.D. Warthen Bank | Georgia | 5.01% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Girard National Bank | Kansas | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | Yes | **** | Yes |
| Goldwater Bank7 | Arizona | 5.02% | $20,000 | 0.10% | 10 DC + 1 DD + 3 OLP | No | *** | No |
| Grand Bank | New Jersey | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ** | Yes |
| Grand Bank of Texas | Texas | 4.03% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | Yes | ***½ | Yes |
| Grand Savings Bank | Oklahoma | 4.07% | $25,000 | 1.00% | 10 DC + 1 ACH or 1 DD | Yes | **** | Yes |
| Gulf Coast Bank & Trust Co. | Louisiana | 4.01% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | No | *** | Yes |
| Incommons Bank | Texas | 4.25% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | *** | Yes |
| Independent Bank | Texas | 4.01% | $25,000 | 1.00% | 8 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Inland Northwest Bank | Washington | 4.01% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | No | *** | Yes |
| Integrity Bank | Texas | 4.01% | $25,000 | 0.50% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| Jeff Davis Bank | Louisiana | 4.01% | $15,000 | 0.51% | 10 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| Keystone Bank | Alabama | 4.04% | $25,000 | 1.15% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Landmark Bank | Louisiana | 5.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Legend Bank | Texas | 4.09% | $25,000 | 1.02% | 12 DC + 1 ACH or 1 DD | No | ***½ | Yes |
| Liberty National Bank7 | Ohio | 4.00% | $25,000 | 0.50% | 25 DC + 1 DD + OLP | No | **** | Yes |
| Macon-Atlanta State Bank | Missouri | 4.05% | $25,000 | 0.75% | 15 DC + 1 ACH or 1 DD | Yes | ? | Yes |
| Maquoketa State Bank | Iowa | 4.00% | $25,000 | ? | 10 DC + 1 ACH or 1 DD | No | ***** | No |
| MB Financial Bank7 | Illinois | 4.00% | $10,000 | 0.25% | 12 DC + 1 ACH or 1 DD $250 | No | **** | Yes |
| Mid America Bank & Trust Co. | Missouri | 4.50% | $25,000 | 1.00% | 10 DC + 1 ACH or 1 DD | Yes | ** | Yes |
| MidCarolina Bank | N. Carolina | 4.25% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | **** | Yes |
| Midwest Bank | Minnesota | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | *** | Yes |
| MVB Bank | West Virginia | 4.05% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| National Bank of Arkansas | Arkansas | 4.06% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | No | *** | Yes |
| NBRS Financial Bank | Maryland | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | Yes | *** | Yes |
| North Carolina Bank & Trust | N. Carolina | 4.25% | $25,000 | 0.05% | 10 DC + 1 ACH or 1 DD | No | ? | Yes |
| Page County State Bank | Iowa | 4.01% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Peoples Bank and Trust | Missouri | 4.00% | $25,000 | 1.00% | 12 DC + 1 DD | No | ** | No |
| Pony Express Bank | Missouri | 4.01% | $15,000 | 0.51% | 12 DC + 1 ACH or 1 DD | No | ***** | Yes |
| Provident Community Bank | S. Carolina | 4.01% | $30,000 | 1.01% | 10 DC + 1 ACH or 1 DD | Yes | ** | Yes |
| Quad City Bank & Trust | Iowa | 5.00% | $25,000 | 0.01% | 15 DC | No | **** | Yes |
| Randolph Bank & Trust7 | N. Carolina | 4.75% | $25,000 | 1.00% | 12 DC + 1 ACH or 1 DD or 1 OLP | No | ***½ | Yes |
| RCB Bank | Tennessee | 4.10% | $25,000 | 0.25% | 12 DC | Yes | ? | Yes |
| Resource Bank | Illinois | 4.09% | $25,000 | 0.85% | 12 DC + 1 ACH or 1 DD | No | ** | Yes |
| Reliabank Dakota | South Dakota | 4.07% | $25,000 | 1.01% | 15 DC + 1 ACH or 1 DD or 1 OLP | No | **** | Yes |
| Rockford Bank & Trust | Illinois | 4.00% | $25,000 | 1.00% | 15 DC + 1 ACH or 1 DD | No | *** | No |
| Security National Bank | Nebraska | 4.01% | $25,000 | 0.75% | 10 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| St. Martin Bank & Trust Co. | Louisiana | 4.01% | $15,000 | 0.25% | 10 DC + 1 ACH or 1 DD | Yes | ? | Yes |
| Slocomb National Bank | Alabama | 4.00% | $20,000 | 0.75% | 15 DC + 1 ACH or 1 DD | Yes | ***** | Yes |
| Sonoran Bank | Arizona | 4.26% | $30,000 | 1.25% | 12 DC + 1 ACH or 1 DD | No | *** | Yes |
| Southern Bank | Missouri | 5.01% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | No | **** | Yes |
| State Bank of The Lakes | Illinois | 4.01% | $25,000 | 0.75% | 12 DC + 1 ACH or 1 DD | No | **** | Yes |
| Suburban Bank and Trust | Illinois | 4.02% | $25,000 | 0.25% | 10 DC + 1 ACH or 1 DD | No | *** | Yes |
| Texas Citizens Bank | Texas | 5.01% | $25,000 | 1.00% | 12 DC + 1 ACH or 1 DD | No | *** | Yes |
| Texas Heritage National Bank | Texas | 4.00% | $25,000 | 0.50% | 15 DC + 1 ACH or 1 DD | No | ** | Yes |
| The Farmers State Bank | Kansas | 5.51% | $25,000 | 0.26% | Any 4 of 10 DC, 1 ACH, 1 DD, 2 ATM, or 1 OLP | No | **** | No |
| The First State Bank | Texas | 4.00% | $25,000 | 1.01% | 12 DC + 1 ACH or 1 DD | No | ? | Yes |
| The Peoples Bank | Georgia | 4.00% | $25,000 | 1.10% | 10 DC + 1 ACH or 1 DD | No | ZERO | No |
| United Bank & Trust | Kansas | 4.01% | $30,000 | 0.75% | 20 DC + 1 ACH or 1 DD | No | *** | No |
| United Mississippi Bank | Mississippi | 5.13% | $25,000 | 1.01% | 10 DC + 1 ACH or 1 DD | No | ***** | Yes |
| United Bank | Arkansas | 5.01% | $25,000 | 0.10% | 10 DC + 1 ACH or 1 DD | Yes | *** | Yes |
| Union Center National Bank | New Jersey | 4.00% | $30,000 | 0.50% | 15 DC + 1 DD | No | **** | Yes |
| ViewPoint Bank1 & 7 | Texas | 4.00% | $50,000 | 0.95% | 15 DC + 1 DD or 1 OLP | No | ***** | Yes |
| Vision Bank | Texas | 4.18% | $25,000 | 0.50% | 12 DC + 1 ACH or 1 DD | No | ***½ | Yes |
| West Bank | Iowa | 4.00% | $30,000 | 1.00% | 12 DC + 1 ACH or 1 DD | No | ***½ | Yes |
Last updated: 20 July 2010
Notes
Before opening an account at any bank, verify all rates and qualifications for yourself.
1. Eligibility. These accounts are available nationally: ViewPoint Bank paying 4.00% up to $50,000 but require 15 transactions. Danvers Bank pays 4.01%. Bank of the Wichitas and Evantage Bank only pay the high interest rate up to $10,000. See the table for more details on these banks.
2. The 1st tier rate is paid on amounts up to the sum listed in the Up To column. The 2nd tier rate is paid on amounts over the sum in the Up To column. The bank must pay the high yield at least up to a $5,000 balance or they are not listed.
3. Required transactions per month key to abbreviations:
- ACH = Automated Clearing House Automatic Debit.
- DC = Debit Card (excluding ATM).
- DD = Direct Deposit.
- OLP = On-Line Payment.
- ATM = Automated Teller Machine transaction required.
4. Stay alert for those banks that require you to access your account at least once a month. It can easily be forgotten and I would sooner there not be one extra thing for you to remember that really serves no purpose except for you to lose all your interest for the month.
5. Bauer Financial carefully analyzes the stability of banks and credit unions. They give ratings on a scale of zero to five stars. I advise going with a bank rated 3 stars or higher, although with FDIC insurance it shouldn’t really matter.
- 5 Stars = Superior
- 4 Stars = Excellent
- 3½ Stars = Good
- 3 Stars = Adequate
- 2 Stars = Problematic
- 1 Star = Troubled
- 0 Stars = Lowest Rating
6. If I can verify the interest rate on the bank website I record a Yes. Otherwise I record a No. To verify for yourself, call the bank.
Bank of the Southwest: Write five or less checks per month. This is not a significant restriction for most people.
Cambridge Savings Bank: A monthly maintenance fee of $5.00 will be imposed every statement cycle if a minimum of 20 debit card transactions are not completed.
ChoiceOne Bank: A monthly maintenance fee of $5.00 will be imposed every statement cycle if a minimum of 25 debit card transactions are not completed.
Freestar Bank: If any checks are written or your balance exceeds $25,000 the lower rate applies. How sick is that?
Goldwater Bank: Balances less than $1,000 invoke a service charge of $15 per month.
Liberty National Bank: There is an $8.00 a month fee for SuperSmart Checking, which is waived if 40 Debit Card Transactions are made during a statement cycle.
MB Financial Bank: Balances less than $500 invoke a service charge of $10 per month.
Randolph Bank: Each transaction must be at least $5.00.
Viewpoint Bank: See Reward Checking Gotchas – ViewPoint Bank.
Updates
July 2009 — Added The Community State Bank, MBT Bank, and First National Bank of Pontotoc. Removed because their rates fell below 5%: Adams Co-operative Bank, Asheville Savings Bank, Cross County Bank, The Community State Bank, and Bank of Putnam County.
August 2009 — Added BC National Bank, United Bank, Vision Bank, and Foundations Bank. Removed because their rates fell below 5%: Bank of Asheville, First National Bank of Olathe, The Page Valley Bank, Progress Bank, Pony Express Bank, and First State Bank of Kansas City.
September 2009 — Added Britton & Koontz Bank, Farmers Bank & Trust, First Southern National Bank, Farmers State Bank, Farmers & Merchants Bank, Bank of Edwardsville, Texas Heritage National Bank, First National Bank of Syracuse, Girard National Bank, and First American Bank. Removed because their rates fell below 5%: Bank of Blue Valley, The Bank of Georgia, First Clover Leaf Bank, First National Bank of Pontotoc, and Southeast National Bank.
October 2009 — Added First Nebraska Bank, Landmark Bank, Geo.D. Warthen Bank, and American National Bank of Fremont. Removed because their rates fell below 5%: First National Bank of Berlin, Bartow County Bank, Grand Bank of Texas, and Legend Bank.
November 2009 — Added Village Bank, Charter Bank, Carolina Premier Bank, Goldwater Bank, Cedar Rapids Bank & Trust, Quad City Bank & Trust, and Citizens First Bank. Removed because their rates fell below 5%: Valley Bank, Community National Bank, First State Bank & Trust, and Greater Rome Bank.
December 2009 — Added River City Bank, First National Bank of Scottsdale, Mid America Bank & Trust Company, and Sonoran Bank. Removed because their rates fell below 5%: BC National Bank.
January 2010 — Added The Farmers State Bank and Bank of the Southwest. Removed because their rates fell below 5%: Citizens First Bank, Franklin Bank & Trust Company, Farmers & Merchants Bank, First National Bank of Scottsdale, Incommons Bank, Liberty Bank, Rio Bank, Bank 1440, American National Bank of Fremont, and Bank of Edwardsville.
March 2010 — Removed because their rates fell below 5%: Bank2, First National Bank of Syracuse, Foundations Bank, Founders Bank, Guaranty Bank, Hyperion Bank, Texas Heritage National Bank, First Southern National Bank, and Farmers Bank & Trust.
April 2010 — Removed because their rates fell below 5%: Union State Bank, First American Bank, Girard National Bank, Sonoran Bank, Vision Bank, and Carolina Premier Bank.
May 2010 — Removed because their rates fell below 5%: Crescent State Bank and Village Bank. Added a Verified column.
June 2010 — Added many banks with rates 4% or higher but under 5%. Added Texas Citizens Bank. Removed because their rates fell below 5%: Bank of Newington, River City Bank, and MBT Bank.
August 2010 — Randolph Bank is not longer available nationally.
Related Posts
Credit Union Rewards Checking
Rewards Checking: First Arkansas Bank & Trust
Rewards Checking: First State Bank
Rewards Checking: Coulee Bank
Rewards Checking: Lee County Bank and Trust
Rewards Checking at Deseret First Credit Union


Hey, thank you so much for finding, organizing, and putting all of this information together. I’ve been in the process of trying to figure out the best high interest checking account to open and your website has helped tremendously. Please keep up the good work and thank you once again!
Rickety, excellent information. Was very helpful in assisting me in selecting a rewards checking account. Not to add more to your list of things to do, but it would have been helpful to know whether a bank had restrictions on account applications. For example, Union State Bank in Kansas only allows residents of Missouri and Kansas to apply.
If you do nothing else, it’s still great info!!
Rickety, you already address my comment. I just saw your Note 1.
Glad to help. I may have to make a note just above the table to make it clearer for others. I do appreciate the feedback.
Nice site. The 2nd tier rate at Union State Bank in Kansas is now 1.5%, and The Farmers State Bank is in Kansas, not Texas.
Thank you for those corrections. It is appreciated.
Bank of the Sierra is no longer national. CA and WV only.
I hadn’t noticed that, thanks for the update. My advice for those interested in rewards checking is to sign up for banks with good rates while they are national. Fortunately for me I have followed that advice and I am able to do business with several banks that are no longer national and are not in my area.
Carolina Premier Bank is going down to 4.51% from June 2010.
Thanks for the information.
Crescent State Bank is going down to 4.51% from June 2010.
Here is a new Reward Checking for NC Residents. The bank is Randolph Bank in Asheboro, NC
Extra-Mile Choice Checking Account
Would you like to earn a high rate of interest on your checking account and receive free use of ATMs nationwide? If you answered yes, then our Extra-Mile Choice checking account is the one for you.
It’s as simple as this:
receive your monthly statement electronically;
make at least 12 point of sale purchases each statement cycle;
have one direct deposit or one Online Bill Pay or one Auto Draft in each statement cycle.
Tell Me More
That’s it! It’s that easy to earn 4.75% APY* on your checking account balances up to $25,000 and receive free nationwide ATM withdrawals! In addition, on balances over $25,000 you’ll earn 1.00% APY*. AND our Extra-Mile Choice account is a free checking account. What if you don’t meet the requirements in a month? No problem – You’ll still earn .10% APY* on all balances in the account.
Back to Top
——————————————————————————–
Extra-Mile Reward Checking Account
If you need more than the basics and want to cover all the bases, you’ll find this checking plan very rewarding. The ultimate in personal banking service, this account offers free checks and checking, along with a generous package of special privileges. It’s perfect for the active individual or family that appreciates a great value.
• Free Internet Banking and Bill Online Pay
• Unlimited withdrawals at any ATM
• Interest Paid on Balances $1,000 or Greater
• Free Extra-Mile Reward Checks
• No Fee Cashier’s Checks
• Free e-statements
• $50 Discount on Mortgage Loan Fee
• Free Overdraft Protection from Randolph Bank Savings
• Free 3×5 Safe Deposit Box
• Free Notary Service
• Free e-statements
• Free Check Images Upon Request
Bank of Newington rate is 3.5%…..
Thanks, I have adjusted the table.
Rate drops:
River City Bank (GA): from 5% to 3.85%
MBT Bank (Iowa): From 5.15% to 3.5% as of 5/15/10.
Thanks. At this rate there will be few left at 5%.
According to their website, Mid America Bank and Trust has lowered their rate from 5.5% to 4.5%.
Thanks for the information. Because the number of banks paying 5% is declining I will be making a change to the table to include banks offering 4% or greater.
are there any out there now at 6%
There used to be but not any more. I have an account at 4% because I don’t live in the geographical area to get one at 5%. However, 4% is a great rate for a FDIC insured checking account.
thanks Rickety, First Missouri Credit Union offers 4.01 up to 20k then 0.75 there after and the what seem to be usual requirements, are the rates just as good overseas or do you know?
I don’t know about overseas, I prefer to focus on FDIC insured accounts. Remember, considering that these are insured accounts and you can withdraw all your money on demand, it is a good deal. My local credit union pays .5 percent, and that is on a savings account.
Last year I had two rewards checking accounts and used one to save up to buy a new car. Now I just have one account that is active, two accounts were too much to juggle, though I was able to qualify for the interest each month.
Ok, thank you i’m new to this and just seeking direction. I’m in the military and just trying to put my hard earn money to work for me.
thank you again
You can also add Randolph Bank in Asheboro, NC. See previous info.
thanks
Ken
Thanks, I am about half way through adding the banks.
The Farmers State Bank out of Kansas has dropped their APY rate to 3.56%.
It looks like there are three Farmers State Banks offering rewards checking. The two I have listed are still at 4% and 5%. I think you are referring to the third Farmers State Bank that I don’t have listed. Thanks for the feedback.
Randolph bank just restricted accounts to NC residents only.
Thanks for the update.
Focus Bank – 3.51%
United Bank -3.56%
Carolina Premier Bank – 4.00%