<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World</title>
	<atom:link href="http://www.rickety.us/lds/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickety.us</link>
	<description>Mostly about Utah</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:48:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-9754</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Tue, 26 Oct 2010 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-9754</guid>
		<description>The difference in the percentages are sufficient to question the accuracy of one or both or suggests dissimilar criteria for what constitutes a member. I have served as a Branch Clerk in England and a Membership Clerk and Ward Clerk in the U.S.A. My experiences in these callings give me confidence that the Church&#039;s numbers are accurate and up-to-date. 

However, consider that the CIA percentage is from the 2001 census whereas the LDS percentage reflects yearly updates. Children of record are included in LDS membership percentages but I do not know if the CIA percentage includes all or any children of record.

Whether children of record are counted can make a big difference. For example, worldwide in 2009, new children of record were 29.94% of the total increase in membership that year. Similarly I would expect that new children of record would make a noticeable difference in percentage in Samoa.

Congratulations on your mission call.</description>
		<content:encoded><![CDATA[<p>The difference in the percentages are sufficient to question the accuracy of one or both or suggests dissimilar criteria for what constitutes a member. I have served as a Branch Clerk in England and a Membership Clerk and Ward Clerk in the U.S.A. My experiences in these callings give me confidence that the Church&#8217;s numbers are accurate and up-to-date. </p>
<p>However, consider that the CIA percentage is from the 2001 census whereas the LDS percentage reflects yearly updates. Children of record are included in LDS membership percentages but I do not know if the CIA percentage includes all or any children of record.</p>
<p>Whether children of record are counted can make a big difference. For example, worldwide in 2009, new children of record were 29.94% of the total increase in membership that year. Similarly I would expect that new children of record would make a noticeable difference in percentage in Samoa.</p>
<p>Congratulations on your mission call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-9746</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-9746</guid>
		<description>I&#039;m going on a mission to Samoa.  I was curious if you knew why the CIA states that approximately 13 percent of the population is LDS while the Church Almanac relates that it&#039;s closer to 30 percent.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going on a mission to Samoa.  I was curious if you knew why the CIA states that approximately 13 percent of the population is LDS while the Church Almanac relates that it&#8217;s closer to 30 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-6812</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Mon, 24 May 2010 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-6812</guid>
		<description>I went through every almanac. After I looked in one the rest followed the same format so the process became faster. There are two more years to add when two more almanacs are delivered. I will then have the complete set except for 1978. That means that similar plots could be made for other countries.

Also LDS growth versus general population growth.</description>
		<content:encoded><![CDATA[<p>I went through every almanac. After I looked in one the rest followed the same format so the process became faster. There are two more years to add when two more almanacs are delivered. I will then have the complete set except for 1978. That means that similar plots could be made for other countries.</p>
<p>Also LDS growth versus general population growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathen</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-6811</link>
		<dc:creator>Jonathen</dc:creator>
		<pubDate>Mon, 24 May 2010 01:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-6811</guid>
		<description>Thank you very much for taking the time to put this together; are all the data points for past years available in the 2010 almanac, or did you have to go through the past ones to get the previous years&#039; information?

And just as you suspected, Japan itself is facing the giant problem of a shrinking / aging society because of a small number of childbirths (少子高齢化社会 as they refer to it), amongst other issues.</description>
		<content:encoded><![CDATA[<p>Thank you very much for taking the time to put this together; are all the data points for past years available in the 2010 almanac, or did you have to go through the past ones to get the previous years&#8217; information?</p>
<p>And just as you suspected, Japan itself is facing the giant problem of a shrinking / aging society because of a small number of childbirths (少子高齢化社会 as they refer to it), amongst other issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-6783</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Sat, 22 May 2010 06:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-6783</guid>
		<description>I have put together a chart and table, a little ahead of schedule, at http://www.rickety.us/lds/japan/

There are two more data points to add but the chart as it stands gives a good idea of the LDS growth in Japan. It looks to be leveling off of late though. I haven&#039;t checked but I suspect that Japanese population growth as a whole may also be slowing.</description>
		<content:encoded><![CDATA[<p>I have put together a chart and table, a little ahead of schedule, at <a href="http://www.rickety.us/lds/japan/" rel="nofollow">http://www.rickety.us/lds/japan/</a></p>
<p>There are two more data points to add but the chart as it stands gives a good idea of the LDS growth in Japan. It looks to be leveling off of late though. I haven&#8217;t checked but I suspect that Japanese population growth as a whole may also be slowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathen</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-6777</link>
		<dc:creator>Jonathen</dc:creator>
		<pubDate>Sat, 22 May 2010 01:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-6777</guid>
		<description>Thank you very much; I live out in the middle of nowhere, and I doubt that any local libraries would carry the almanacs, so your posting of such numbers would be much appreciated!</description>
		<content:encoded><![CDATA[<p>Thank you very much; I live out in the middle of nowhere, and I doubt that any local libraries would carry the almanacs, so your posting of such numbers would be much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-6774</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Fri, 21 May 2010 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-6774</guid>
		<description>I did some research and I found I could obtain locally most almanacs back to the first edition of 1974. As I have been intending to secure the missing editions for some time, I went ahead and purchased them this morning. Two of the almanacs that were not available locally I ordered online. The remaining 1978 almanac I cannot find. 

In a week or so I will be able to post some numbers.</description>
		<content:encoded><![CDATA[<p>I did some research and I found I could obtain locally most almanacs back to the first edition of 1974. As I have been intending to secure the missing editions for some time, I went ahead and purchased them this morning. Two of the almanacs that were not available locally I ordered online. The remaining 1978 almanac I cannot find. </p>
<p>In a week or so I will be able to post some numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-6770</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Fri, 21 May 2010 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-6770</guid>
		<description>These are the Almanacs that I own:
1987
2001-2002 (this is when the Almanac was published every two years)
2003 to 2010 (published every year)

So I could go back ten years that&#039;s all.</description>
		<content:encoded><![CDATA[<p>These are the Almanacs that I own:<br />
1987<br />
2001-2002 (this is when the Almanac was published every two years)<br />
2003 to 2010 (published every year)</p>
<p>So I could go back ten years that&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathen</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-6767</link>
		<dc:creator>Jonathen</dc:creator>
		<pubDate>Fri, 21 May 2010 09:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-6767</guid>
		<description>In the same vein as the other Japan inquiry goes, I would be very interested to see a graph like the ones you made for the US and Canada for Japan over the past few decades. Do you have access to such information in the almanacs? If making a graph would be troublesome, even a simple list of the number of members there during such a timeline would be fun to see. (I am an RM from Japan, thus the interest in that particular country.)


Thank for putting this together, by the way - it was very interesting to see how much the church is growing, and where for that matter!</description>
		<content:encoded><![CDATA[<p>In the same vein as the other Japan inquiry goes, I would be very interested to see a graph like the ones you made for the US and Canada for Japan over the past few decades. Do you have access to such information in the almanacs? If making a graph would be troublesome, even a simple list of the number of members there during such a timeline would be fun to see. (I am an RM from Japan, thus the interest in that particular country.)</p>
<p>Thank for putting this together, by the way &#8211; it was very interesting to see how much the church is growing, and where for that matter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/lds/world/comment-page-1/#comment-5380</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?page_id=1329#comment-5380</guid>
		<description>In 1854 an LDS missionary was sent to Thailand. The Thailand District was organized in 1966. In 1973, Thailand became its own mission. In 1974 the first meetinghouse was built. So Mormons have been in Thailand a lot longer than many other countries.</description>
		<content:encoded><![CDATA[<p>In 1854 an LDS missionary was sent to Thailand. The Thailand District was organized in 1966. In 1973, Thailand became its own mission. In 1974 the first meetinghouse was built. So Mormons have been in Thailand a lot longer than many other countries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

