<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Central Bank Gold Reserves</title>
	<atom:link href="http://www.rickety.us/2009/12/central-bank-gold-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/</link>
	<description>Mostly about Utah</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:54:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-6040</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-6040</guid>
		<description>I am always surprised when I collect data for a post at who owns what. The numbers are always interesting. Thanks for commenting, have a great week.

Rick</description>
		<content:encoded><![CDATA[<p>I am always surprised when I collect data for a post at who owns what. The numbers are always interesting. Thanks for commenting, have a great week.</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantin</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-6027</link>
		<dc:creator>Konstantin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-6027</guid>
		<description>Hey, 
thats an interesting article! I&#039;m from Germany myself but I didn&#039;t know that Germanys gold reserves are the second highest. But when I think about it, it&#039;s not that a big surprise for Germans traditionally like to invest in gold. Anyway, thanks for the post
Greetings
Konstantin</description>
		<content:encoded><![CDATA[<p>Hey,<br />
thats an interesting article! I&#8217;m from Germany myself but I didn&#8217;t know that Germanys gold reserves are the second highest. But when I think about it, it&#8217;s not that a big surprise for Germans traditionally like to invest in gold. Anyway, thanks for the post<br />
Greetings<br />
Konstantin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-5658</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-5658</guid>
		<description>You can put direct links in your comments. I don&#039;t mind. More than one will cause the comment to be put on hold. See the comments policy: http://www.rickety.us/site-info/comments-policy/

I may be conservative in my politics but I am liberal with my comments.</description>
		<content:encoded><![CDATA[<p>You can put direct links in your comments. I don&#8217;t mind. More than one will cause the comment to be put on hold. See the comments policy: <a href="http://www.rickety.us/site-info/comments-policy/">http://www.rickety.us/site-info/comments-policy/</a></p>
<p>I may be conservative in my politics but I am liberal with my comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-5656</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-5656</guid>
		<description>I wrote an article about it in my newsletter. You can check out my site for the article but do let me know if you want the direct link. I don’t want to post links in my comment out of respect for you. There’s a gold/silver price chart for the past 10 years to see the relative performance of silver vs. gold. Silver has actually been outperforming gold for the last 19 years.</description>
		<content:encoded><![CDATA[<p>I wrote an article about it in my newsletter. You can check out my site for the article but do let me know if you want the direct link. I don’t want to post links in my comment out of respect for you. There’s a gold/silver price chart for the past 10 years to see the relative performance of silver vs. gold. Silver has actually been outperforming gold for the last 19 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-5654</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-5654</guid>
		<description>China is unlikely to dump trillions in dollars all at once. First they would need buyers and secondly they would receive diminishing returns as the sale progressed. Third, their own currency would appreciate, thus rendering their exports very expensive.

Although I do not like the U.S. being such a debtor nation when it is so unnecessary, her position is not as grave as it appears. That said, the sooner politicians are elected that will balance the budget, the better. Fortunately there is currently a great awareness of this so that in the November elections maybe we will finally get Change You Can Believe In.</description>
		<content:encoded><![CDATA[<p>China is unlikely to dump trillions in dollars all at once. First they would need buyers and secondly they would receive diminishing returns as the sale progressed. Third, their own currency would appreciate, thus rendering their exports very expensive.</p>
<p>Although I do not like the U.S. being such a debtor nation when it is so unnecessary, her position is not as grave as it appears. That said, the sooner politicians are elected that will balance the budget, the better. Fortunately there is currently a great awareness of this so that in the November elections maybe we will finally get Change You Can Believe In.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-5652</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-5652</guid>
		<description>Sure, the US still leads the world in gold reserves. But anytime, countries like China could use their US trillions in bonds to buy gold anywhere in the world. You what’s going to happen? The US dollar can drop 50% or more overnight.</description>
		<content:encoded><![CDATA[<p>Sure, the US still leads the world in gold reserves. But anytime, countries like China could use their US trillions in bonds to buy gold anywhere in the world. You what’s going to happen? The US dollar can drop 50% or more overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hutchinson</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-5191</link>
		<dc:creator>Tim Hutchinson</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-5191</guid>
		<description>Gold and silver will always be of value, even more so when our paper currency is worthless.  The Fed steals wealth through inflation, but it is tough to steal ones wealth overtly when it is precious metals.</description>
		<content:encoded><![CDATA[<p>Gold and silver will always be of value, even more so when our paper currency is worthless.  The Fed steals wealth through inflation, but it is tough to steal ones wealth overtly when it is precious metals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-4773</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-4773</guid>
		<description>Thank you for the links, I followed them and read the articles. Very informative. One point, does photography still use 20% of world production of silver? Digital cameras are so good nowadays that I would think that percentage would be lower. Maybe it is old data?</description>
		<content:encoded><![CDATA[<p>Thank you for the links, I followed them and read the articles. Very informative. One point, does photography still use 20% of world production of silver? Digital cameras are so good nowadays that I would think that percentage would be lower. Maybe it is old data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason@Gold and Silver</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-4769</link>
		<dc:creator>Jason@Gold and Silver</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-4769</guid>
		<description>Hi there.  Here are the links: 

Why Silver will be a better investment than Gold:

http://silverstockreport.com/2009/silver-better.html

Introduction to Silver:

http://silverstockreport.com/introduction.html

Everything you need to know is there.  You can also browse through my other articles.  Feel free to call for any questions or you can send me an email.  I&#039;ll be happy to help.</description>
		<content:encoded><![CDATA[<p>Hi there.  Here are the links: </p>
<p>Why Silver will be a better investment than Gold:</p>
<p><a href="http://silverstockreport.com/2009/silver-better.html">http://silverstockreport.com/2009/silver-better.html</a></p>
<p>Introduction to Silver:</p>
<p><a href="http://silverstockreport.com/introduction.html">http://silverstockreport.com/introduction.html</a></p>
<p>Everything you need to know is there.  You can also browse through my other articles.  Feel free to call for any questions or you can send me an email.  I&#8217;ll be happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/2009/12/central-bank-gold-reserves/comment-page-1/#comment-4763</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=8179#comment-4763</guid>
		<description>Thanks for the reply. My blog is giving me some homepage difficulties (I deleted some files I should&#039;nt have) but the comments are working OK. It&#039;s OK to post the direct link, others may want to see it as well as me. I will take another look at your site as soon as I get my blog fixed. 

I have read about the gold/silver ratio and it seems that silver is a better buy. Do you have a forecast for silver? Do you think it will ever drop to under $10 or I am dreaming?</description>
		<content:encoded><![CDATA[<p>Thanks for the reply. My blog is giving me some homepage difficulties (I deleted some files I should&#8217;nt have) but the comments are working OK. It&#8217;s OK to post the direct link, others may want to see it as well as me. I will take another look at your site as soon as I get my blog fixed. </p>
<p>I have read about the gold/silver ratio and it seems that silver is a better buy. Do you have a forecast for silver? Do you think it will ever drop to under $10 or I am dreaming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
