<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States Total Fertility Rate Increases</title>
	<atom:link href="http://www.rickety.us/2009/01/united-states-fertility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickety.us/2009/01/united-states-fertility/</link>
	<description>Mostly about Utah</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:48:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicu</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-23278</link>
		<dc:creator>Nicu</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-23278</guid>
		<description>Another reason my day is lost. Guys, please don&#039;t post such information that is meant to depress people. I mean are you kidding me:&quot;United States Total Fertility Rate Increases&quot;. Who is interested in this? By increasing the population our wages become lower and more people will die from hunger. Now you realize how smart you are.
/* Link deleted */</description>
		<content:encoded><![CDATA[<p>Another reason my day is lost. Guys, please don&#8217;t post such information that is meant to depress people. I mean are you kidding me:&#8221;United States Total Fertility Rate Increases&#8221;. Who is interested in this? By increasing the population our wages become lower and more people will die from hunger. Now you realize how smart you are.<br />
/* Link deleted */</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conceive boy ehow &#171; My Pregnancy Quest</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-23201</link>
		<dc:creator>conceive boy ehow &#171; My Pregnancy Quest</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-23201</guid>
		<description>[...] enough to support and bring up an infant. For a few married couples, that choice is difficult to do through due to many difficulties, one of them turning out to be infertility. The leaves of lamb&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] enough to support and bring up an infant. For a few married couples, that choice is difficult to do through due to many difficulties, one of them turning out to be infertility. The leaves of lamb&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-21107</link>
		<dc:creator>Gwen</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-21107</guid>
		<description>There are many, many unwanted children in the USA and an even higher percentage in the rest of the world, where in some areas, girl children are murdered at birth. I do not know what the LDS take on adoption is, but if it is favorable, please consider it.

We adopted a half American Korean girl when she was 3 months and she is the most darling child today, and very successful. At 28, she has just had her first, and she was a blessing.</description>
		<content:encoded><![CDATA[<p>There are many, many unwanted children in the USA and an even higher percentage in the rest of the world, where in some areas, girl children are murdered at birth. I do not know what the LDS take on adoption is, but if it is favorable, please consider it.</p>
<p>We adopted a half American Korean girl when she was 3 months and she is the most darling child today, and very successful. At 28, she has just had her first, and she was a blessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-15455</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 08 Mar 2011 23:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-15455</guid>
		<description>I agree with your summary.  It seems the central bankers and powers to be have a population control agenda.

Speaking of fertility - if anyone you know is having trouble with ovarian cysts, please check out the &lt;a href=&quot;http://herbal-treatment-for-ovarian-cysts.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;herbal treatment for ovarian cysts&lt;/a&gt;. I&#039;m a firm believer that natural treatments are better than drugs and surgery.</description>
		<content:encoded><![CDATA[<p>I agree with your summary.  It seems the central bankers and powers to be have a population control agenda.</p>
<p>Speaking of fertility &#8211; if anyone you know is having trouble with ovarian cysts, please check out the <a href="http://herbal-treatment-for-ovarian-cysts.blogspot.com" rel="nofollow">herbal treatment for ovarian cysts</a>. I&#8217;m a firm believer that natural treatments are better than drugs and surgery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-14525</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Sun, 20 Feb 2011 02:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-14525</guid>
		<description>Economic liberalization after being released from the shackles of Communism more than compensated for any loss of growth due to population declines. Also, since 2004, access to European Union structural funds have provided a major boost to the economy.

However, GDP per capita is still much below the EU average, and unemployment in 2010 was 11.8%, 2% above the EU average. Rising demands to fund health care, education, and the state pension system caused the public sector budget deficit to rise to 7.9% of GDP in 2010. 17% of the population is below the poverty line. (Source: CIA World Factbook)

I guess when you start from low down in the food chain, any sort of growth is impressive.</description>
		<content:encoded><![CDATA[<p>Economic liberalization after being released from the shackles of Communism more than compensated for any loss of growth due to population declines. Also, since 2004, access to European Union structural funds have provided a major boost to the economy.</p>
<p>However, GDP per capita is still much below the EU average, and unemployment in 2010 was 11.8%, 2% above the EU average. Rising demands to fund health care, education, and the state pension system caused the public sector budget deficit to rise to 7.9% of GDP in 2010. 17% of the population is below the poverty line. (Source: CIA World Factbook)</p>
<p>I guess when you start from low down in the food chain, any sort of growth is impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: european</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-14524</link>
		<dc:creator>european</dc:creator>
		<pubDate>Sun, 20 Feb 2011 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-14524</guid>
		<description>Hey you seem to forget one thing, economic growth and prosperity and population growth are NOT linked together. Look at eastern europe in the last decade, they have had a huge population decline, but rapid economic growth at the same time. Poland has a huge population decline currently but is the europea unions fastes growing economy. Historically  after the black plague in the 14th century where aprox. 1/3-2/3 of european population died the economic situation for those left became better, and at the same time Europe entered the renisance.</description>
		<content:encoded><![CDATA[<p>Hey you seem to forget one thing, economic growth and prosperity and population growth are NOT linked together. Look at eastern europe in the last decade, they have had a huge population decline, but rapid economic growth at the same time. Poland has a huge population decline currently but is the europea unions fastes growing economy. Historically  after the black plague in the 14th century where aprox. 1/3-2/3 of european population died the economic situation for those left became better, and at the same time Europe entered the renisance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ieftin</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-13637</link>
		<dc:creator>Ieftin</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-13637</guid>
		<description>I think the most important factor for infertility is the smoking. Almost all women who are smokers, have infertility problems. However, the stress and the food full of chemicals can increase the infertility percent.</description>
		<content:encoded><![CDATA[<p>I think the most important factor for infertility is the smoking. Almost all women who are smokers, have infertility problems. However, the stress and the food full of chemicals can increase the infertility percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-7610</link>
		<dc:creator>Joann</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-7610</guid>
		<description>Hi Ricky, thank you for always posting something like faith promoting stuff i really appreciate it. I just want to ask if you are aware of this site? http://www.creatingenterprise.org/home0.aspx it is an institution that is being founded by an LDS couple.It has been helping returned missionaries from the Philippines to become Self reliant by teaching them the basics of business for 10 years now.I am one of the students that was blessed by the kindness of this institution.</description>
		<content:encoded><![CDATA[<p>Hi Ricky, thank you for always posting something like faith promoting stuff i really appreciate it. I just want to ask if you are aware of this site? <a href="http://www.creatingenterprise.org/home0.aspx" rel="nofollow">http://www.creatingenterprise.org/home0.aspx</a> it is an institution that is being founded by an LDS couple.It has been helping returned missionaries from the Philippines to become Self reliant by teaching them the basics of business for 10 years now.I am one of the students that was blessed by the kindness of this institution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickety</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-7304</link>
		<dc:creator>rickety</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-7304</guid>
		<description>From an economic point of view low fertility by itself is not necessarily a problem. What is the problem is the ratio of workers to retirees. Demographic momentum is carrying world population higher ( see http://www.rickety.us/2009/10/world-total-fertility-rate-declines/ ) even as the fertility rate has been declining for 60 years. Once the population peaks, demographic momentum will take the population lower at just a fast a pace, creating young-to-old ratios that will be seriously out of balance.

From a religious point of view, each child is precious, and is a gift from God. From scripture we learn that we are to multiply and replenish the earth ( Gen. 1:28 http://lds.org/scriptures/ot/gen/1.28?lang=eng#27 )

A child is not another CO2 menace but God replenishing the earth. A child grows to be a productive adult that most probably will produce, create, and beautify people&#039;s lives and benefit the world.

From a national point of view a child keeps alive the culture of a nation and is willing to fight to preserve what is right and good.

I have not read much about fertility but I have raised five children so I consider myself an expert on &quot;over-population&quot;. My expert view is it is not a problem once correct principles are embraced and one gets way from the propaganda machine.</description>
		<content:encoded><![CDATA[<p>From an economic point of view low fertility by itself is not necessarily a problem. What is the problem is the ratio of workers to retirees. Demographic momentum is carrying world population higher ( see <a href="http://www.rickety.us/2009/10/world-total-fertility-rate-declines/" rel="nofollow">http://www.rickety.us/2009/10/world-total-fertility-rate-declines/</a> ) even as the fertility rate has been declining for 60 years. Once the population peaks, demographic momentum will take the population lower at just a fast a pace, creating young-to-old ratios that will be seriously out of balance.</p>
<p>From a religious point of view, each child is precious, and is a gift from God. From scripture we learn that we are to multiply and replenish the earth ( Gen. 1:28 <a href="http://lds.org/scriptures/ot/gen/1.28?lang=eng#27" rel="nofollow">http://lds.org/scriptures/ot/gen/1.28?lang=eng#27</a> )</p>
<p>A child is not another CO2 menace but God replenishing the earth. A child grows to be a productive adult that most probably will produce, create, and beautify people&#8217;s lives and benefit the world.</p>
<p>From a national point of view a child keeps alive the culture of a nation and is willing to fight to preserve what is right and good.</p>
<p>I have not read much about fertility but I have raised five children so I consider myself an expert on &#8220;over-population&#8221;. My expert view is it is not a problem once correct principles are embraced and one gets way from the propaganda machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.rickety.us/2009/01/united-states-fertility/comment-page-1/#comment-7303</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickety.us/?p=3784#comment-7303</guid>
		<description>On the off chance that this comment will get read so long after the article is published, I&#039;m curious about the rationale of lower fertility rate being bad. I&#039;m investigating overpopulation and trying to learn what I can about the state of the problem, what&#039;s going on to fix it, etc. Hopefully someone will see this and comment back.</description>
		<content:encoded><![CDATA[<p>On the off chance that this comment will get read so long after the article is published, I&#8217;m curious about the rationale of lower fertility rate being bad. I&#8217;m investigating overpopulation and trying to learn what I can about the state of the problem, what&#8217;s going on to fix it, etc. Hopefully someone will see this and comment back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

